Target Prediksi

Data Result Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
29-04-2025  NEW TTMTrinidad & Tobago Morning TTM-250429 2955 Minggu Off 20:58 21:58
29-04-2025  NEW VNVancouver Night VN-250429 7340 Tiap Hari 20:55 21:55
29-04-2025  NEW TEMTennesse Morning TEM-250429 7772 Minggu Off 21:45 22:45
29-04-2025  NEW BNBrisbane Night BN-250429 8704 Tiap Hari 20:25 21:25
29-04-2025  NEW MQMDMorocco Quatro 22:00 WIB MQMD-250429 5104 Tiap Hari 21:20 22:20
29-04-2025  NEW TATaiwan TA-250429 8262 Tiap Hari 20:15 21:15
29-04-2025  NEW CBNCanberra Night CBN-250429 6948 Tiap Hari 20:10 21:10
29-04-2025  NEW PCPcso PC-250429 9650 Minggu Off 19:25 20:25
29-04-2025  NEW IDMIreland Daily Million 21:00 WIB IDM-250429 1530 Tiap Hari 20:25 21:25
29-04-2025  NEW BSNBusan Night BSN-250429 4881 Tiap Hari 18:55 19:55
29-04-2025  NEW MQNMorocco Quatro 19:00 WIB MQN-250429 6130 Tiap Hari 18:20 19:20
29-04-2025  NEW CHDChengdu Day CHD-250429 0189 Tiap Hari 15:55 16:55
29-04-2025  NEW COColombus CO-250429 4148 Tiap Hari 15:55 16:55
29-04-2025  NEW SVESupremeventures Evening SVE-250429 5714 Tiap Hari 07:50 08:50
29-04-2025  NEW GDGwangju Day GD-250429 6950 Tiap Hari 14:55 15:55
29-04-2025  NEW CHIChinapools CHI-250429 7160 Tiap Hari 14:30 15:30
29-04-2025  NEW BSBusan Day BS-250429 8911 Tiap Hari 14:55 15:55
29-04-2025  NEW VEMNVegas Midnight VEMN-250429 2043 Tiap Hari 15:25 16:25
29-04-2025  NEW ADAdelaide Day AD-250429 4262 Tiap Hari 14:00 15:00
29-04-2025  NEW HOHollywood HO-250429 7223 Tiap Hari 13:55 14:55
MC  Data Result Cambodia Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
26-04-2025 MCCambodia MC-250426 6049 Tiap Hari 11:20 12:20
25-04-2025 MCCambodia MC-250425 8158 Tiap Hari 11:20 12:20
24-04-2025 MCCambodia MC-250424 1587 Tiap Hari 11:20 12:20
23-04-2025 MCCambodia MC-250423 7371 Tiap Hari 11:20 12:20
22-04-2025 MCCambodia MC-250422 7597 Tiap Hari 11:20 12:20
BE  Data Result Bulls Eye Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
29-04-2025 BEBulls Eye BE-250429 8729 Tiap Hari 11:25 12:25
28-04-2025 BEBulls Eye BE-250428 1776 Tiap Hari 11:25 12:25
27-04-2025 BEBulls Eye BE-250427 3716 Tiap Hari 11:25 12:25
26-04-2025 BEBulls Eye BE-250426 7819 Tiap Hari 11:25 12:25
25-04-2025 BEBulls Eye BE-250425 2518 Tiap Hari 11:25 12:25
SYD  Data Result Sydney Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
29-04-2025 SYDSydney SYD-250429 3995 Tiap Hari 12:55 13:55
28-04-2025 SYDSydney SYD-250428 3786 Tiap Hari 12:55 13:55
27-04-2025 SYDSydney SYD-250427 5068 Tiap Hari 12:55 13:55
26-04-2025 SYDSydney SYD-250426 1319 Tiap Hari 12:55 13:55
25-04-2025 SYDSydney SYD-250425 4794 Tiap Hari 12:55 13:55
CHI  Data Result Chinapools Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
29-04-2025 CHIChinapools CHI-250429 7160 Tiap Hari 14:30 15:30
28-04-2025 CHIChinapools CHI-250428 7598 Tiap Hari 14:30 15:30
27-04-2025 CHIChinapools CHI-250427 1456 Tiap Hari 14:30 15:30
26-04-2025 CHIChinapools CHI-250426 7244 Tiap Hari 14:30 15:30
25-04-2025 CHIChinapools CHI-250425 2936 Tiap Hari 14:30 15:30
SGP  Data Result Singapore Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
28-04-2025 SGPSingapore SGP-250428 0279 Selasa & Jumat Off 16:55 17:55
27-04-2025 SGPSingapore SGP-250427 4707 Selasa & Jumat Off 16:55 17:55
26-04-2025 SGPSingapore SGP-250426 0990 Selasa & Jumat Off 16:55 17:55
24-04-2025 SGPSingapore SGP-250424 0376 Selasa & Jumat Off 16:55 17:55
23-04-2025 SGPSingapore SGP-250423 4045 Selasa & Jumat Off 16:55 17:55
TA  Data Result Taiwan Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
29-04-2025 TATaiwan TA-250429 8262 Tiap Hari 20:15 21:15
28-04-2025 TATaiwan TA-250428 7509 Tiap Hari 20:15 21:15
27-04-2025 TATaiwan TA-250427 4266 Tiap Hari 20:15 21:15
26-04-2025 TATaiwan TA-250426 5674 Tiap Hari 20:15 21:15
25-04-2025 TATaiwan TA-250425 4708 Tiap Hari 20:15 21:15
HK  Data Result Hongkong Selasa, 29 April 2025
Tanggal Pasaran Periode Result Hari Jam Tutup Jam Buka
28-04-2025 HKHongkong HK-250428 5161 Tiap Hari 22:30 23:30
27-04-2025 HKHongkong HK-250427 4495 Tiap Hari 22:30 23:30
26-04-2025 HKHongkong HK-250426 3237 Tiap Hari 22:30 23:30
25-04-2025 HKHongkong HK-250425 7062 Tiap Hari 22:30 23:30
24-04-2025 HKHongkong HK-250424 6239 Tiap Hari 22:30 23:30